Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2006-2007 Postseason | Fight Card | 3 |
2006-2007 Regular Season | Fight Card | 89 |
2005-2006 Postseason | Fight Card | 4 |
2005-2006 Regular Season | Fight Card | 87 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
1 | Robin Big Snake | 49 |
2 | Erick Lizon | 17 |
3 | Jason Ralph | 16 |
4 | Bruce Watson | 16 |
5 | Chaz Johnson | 12 |
6 | Ryan Carrigan | 8 |
7 | Luke Fritshaw | 7 |
8 | Kaleb Betts | 7 |
9 | Olivier Proulx | 6 |
10 | Paul Brown | 5 |
Players Rivals
1 | Luke Stauffacher | 6 |
2 | Billy Collins | 5 |
3 | Chris Gehrke | 5 |
4 | Brent Currie | 4 |
5 | Brett Angel | 4 |
6 | Jason Lawmaster | 4 |
7 | Kelly Thomson | 4 |
8 | Adam Smyth | 4 |
9 | Rob Chappell | 4 |
10 | Steve MacIntyre | 4 |