Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
1975-1976 Regular Season | Fight Card | 45 |
1974-1975 Regular Season | Fight Card | 35 |
1973-1974 Regular Season | Fight Card | 15 |
1972-1973 Regular Season | Fight Card | 27 |
1971-1972 Regular Season | Fight Card | 45 |
1970-1971 Regular Season | Fight Card | 43 |
1969-1970 Postseason | Fight Card | 1 |
1969-1970 Regular Season | Fight Card | 19 |
1968-1969 Postseason | Fight Card | 1 |
1968-1969 Regular Season | Fight Card | 33 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
1 | Carol Vadnais | 29 |
2 | Dennis Hextall | 21 |
3 | Joey Johnston | 18 |
4 | Bob Stewart | 17 |
5 | Paul Shmyr | 14 |
6 | Al Macadam | 14 |
7 | Mike Christie | 14 |
8 | Butch Williams | 7 |
9 | Tony Featherstone | 7 |
10 | Hilliard Graves | 7 |
Players Rivals
1 | Bob Kelly | 7 |
2 | Keith Magnuson | 5 |
3 | Bryan Watson | 5 |
4 | Rick Ley | 5 |
5 | Dave Schultz | 5 |
6 | Bobby Orr | 4 |
7 | Andre Dupont | 4 |
8 | Vic Hadfield | 4 |
9 | Reg Fleming | 4 |
10 | Garry Howatt | 4 |