Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
1979-1980 Postseason | Fight Card | 1 |
1979-1980 Regular Season | Fight Card | 45 |
1978-1979 Postseason | Fight Card | 5 |
1978-1979 Regular Season | Fight Card | 55 |
1977-1978 Regular Season | Fight Card | 54 |
1976-1977 Postseason | Fight Card | 6 |
1976-1977 Regular Season | Fight Card | 44 |
1975-1976 Postseason | Fight Card | 1 |
1975-1976 Regular Season | Fight Card | 23 |
1974-1975 Regular Season | Fight Card | 30 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
1 | Willi Plett | 47 |
2 | David Shand | 25 |
3 | Brad Marsh | 18 |
4 | Harold Phillipoff | 17 |
5 | Tom Lysiak | 15 |
6 | Pat Quinn | 14 |
7 | Ken Houston | 11 |
8 | Curt Bennett | 10 |
9 | Richard Mulhern | 10 |
10 | Pat Ribble | 10 |
Players Rivals
1 | Tiger Williams | 8 |
2 | Terry O'Reilly | 8 |
3 | Gord Lane | 6 |
4 | Dave Schultz | 6 |
5 | Garry Howatt | 6 |
6 | Bob Nystrom | 6 |
7 | Bryan Watson | 5 |
8 | Dave Hoyda | 5 |
9 | Paul Holmgren | 4 |
10 | Carol Vadnais | 4 |