Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2019-2020 Regular Season | Fight Card | 6 |
2018-2019 Regular Season | Fight Card | 13 |
2017-2018 Regular Season | Fight Card | 4 |
2016-2017 Regular Season | Fight Card | 13 |
2015-2016 Regular Season | Fight Card | 26 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | New Jersey Titans | 15 |
2 | Johnstown Tomahawks | 11 |
3 | Northeast Generals | 9 |
4 | Philadelphia Rebels | 8 |
5 | Kenai River Brown Bears | 6 |
6 | Jamestown Rebels | 4 |
7 | Maryland Black Bears | 4 |
8 | Fairbanks Ice Dogs | 3 |
9 | Maine Nordiques | 2 |
Loyalty List
1 | Lincoln Hatten | 5 |
2 | Jimmy Elser | 5 |
3 | Austin Redders | 4 |
4 | Stephen Kelly | 4 |
5 | Isaac Cirinna | 4 |
6 | Anthony Mastromonica | 3 |
7 | Tim Gelatt | 3 |
8 | Dorian Dawson | 3 |
9 | Gabe Temple | 3 |
10 | Matt Beranek | 3 |
Players Rivals
1 | Jake Hamilton | 3 |
2 | Logan Hudson | 2 |
3 | Austin Swingle | 2 |
4 | Louis Boudon | 2 |
5 | Dan Weaver | 2 |
6 | Brady Gaudette | 2 |
7 | Drew Doyon | 2 |
8 | Carter Wade | 2 |
9 | Justin Bofshever | 2 |
10 | Anthony Mangano | 1 |