Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2010-2011 Postseason | Fight Card | 6 |
2010-2011 Regular Season | Fight Card | 80 |
2009-2010 Regular Season | Fight Card | 51 |
2008-2009 Regular Season | Fight Card | 54 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Chi Town Shooters | 65 |
2 | Evansville IceMen | 37 |
3 | West Michigan Blizzard | 13 |
4 | Troy Bruins | 12 |
5 | Michigan Moose | 11 |
6 | Lapeer Loggers | 11 |
7 | Queen City Storm | 11 |
8 | Detroit Dragons | 9 |
9 | Chicago Blaze | 8 |
10 | Detroit Hitmen | 4 |
Loyalty List
1 | Chris Affinati | 37 |
2 | Mason Cossette | 27 |
3 | Nick Williams | 15 |
4 | Kevin Demers | 12 |
5 | Vinny Geonetti | 9 |
6 | Darren Seid | 9 |
7 | Billy Siers | 7 |
8 | Shawn McNulty | 6 |
9 | Charles Harvey | 5 |
10 | Kyryll Katrich | 4 |
Players Rivals
1 | Chase Tippin | 9 |
2 | James Brooks | 9 |
3 | Brandon Bullett | 6 |
4 | Lee McClure | 6 |
5 | Brad Townsend | 6 |
6 | Ryan Ford | 5 |
7 | Darren Mann | 5 |
8 | Aaron Naphan | 5 |
9 | Billy Hunt | 5 |
10 | Ryan Sexsmith | 4 |