Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2008-2009 Regular Season | Fight Card | 55 |
2008-2009 Preseason | Fight Card | 4 |
2007-2008 Postseason | Fight Card | 3 |
2007-2008 Regular Season | Fight Card | 47 |
2007-2008 Preseason | Fight Card | 7 |
2006-2007 Postseason | Fight Card | 4 |
2006-2007 Regular Season | Fight Card | 52 |
2005-2006 Postseason | Fight Card | 2 |
2005-2006 Regular Season | Fight Card | 45 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Bakersfield Condors | 35 |
2 | Stockton Thunder | 35 |
3 | Las Vegas Wranglers | 33 |
4 | Phoenix Roadrunners | 24 |
5 | Utah Grizzlies | 15 |
6 | Victoria Salmon Kings | 13 |
7 | Idaho Steelheads | 12 |
8 | Alaska Aces | 12 |
9 | Ontario Reign | 5 |
10 | Long Beach Ice Dogs | 5 |
Loyalty List
1 | Matt O'Dette | 18 |
2 | Kyle Hagel | 16 |
3 | Jonathan Tremblay | 13 |
4 | Igor Gongalsky | 12 |
5 | Spencer Carbery | 10 |
6 | Glenn Olson | 9 |
7 | Brian McConnell | 9 |
8 | Matt Stefanishion | 9 |
9 | Bobby Davey | 7 |
10 | John Wroblewski | 7 |
Players Rivals
1 | Steve Crampton | 6 |
2 | Milan Maslonka | 6 |
3 | Adam Huxley | 6 |
4 | Garet Hunt | 5 |
5 | Scott Balan | 5 |
6 | James McEwan | 4 |
7 | Jason Goulet | 4 |
8 | Jason Kostadine | 3 |
9 | Spencer Carbery | 3 |
10 | Jake Riddle | 3 |