Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2008-2009 Regular Season | Fight Card | 14 |
2007-2008 Postseason | Fight Card | 2 |
2007-2008 Regular Season | Fight Card | 51 |
2007-2008 Preseason | Fight Card | 4 |
2006-2007 Regular Season | Fight Card | 31 |
2006-2007 Preseason | Fight Card | 1 |
2005-2006 Postseason | Fight Card | 1 |
2005-2006 Regular Season | Fight Card | 65 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
Loyalty List
1 | Dan Sullivan | 19 |
2 | Will Bodine | 16 |
3 | Jason Kostadine | 15 |
4 | Joe Pereira | 12 |
5 | Lee Jacobson | 12 |
6 | Eric Lundberg | 9 |
7 | Matt Auffrey | 5 |
8 | Phil Cole | 5 |
9 | Jeremy Schenderling | 4 |
10 | Nick Toneys | 4 |
Players Rivals
1 | Adam Smyth | 6 |
2 | Riley Emmerson | 6 |
3 | Cam McCaffrey | 5 |
4 | Nate Kiser | 5 |
5 | Robin Gomez | 4 |
6 | Adam Nightingale | 4 |
7 | Jan Vodrazka | 3 |
8 | Adam Huxley | 3 |
9 | Dan Sullivan | 3 |
10 | Guillaume Desbiens | 3 |