Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2005-2006 Regular Season | Fight Card | 54 |
2004-2005 Postseason | Fight Card | 5 |
2004-2005 Regular Season | Fight Card | 81 |
2003-2004 Regular Season | Fight Card | 46 |
2002-2003 Regular Season | Fight Card | 47 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Providence Bruins | 41 |
2 | Portland Pirates | 30 |
3 | Manchester Monarchs | 28 |
4 | Hartford Wolf Pack | 27 |
5 | Springfield Falcons | 25 |
6 | Norfolk Admirals | 18 |
7 | Worcester Ice Cats | 16 |
8 | Albany River Rats | 14 |
9 | Hershey Bears | 6 |
10 | Saint John Flames | 5 |
Loyalty List
1 | Sean Curry | 17 |
2 | Danny Richmond | 15 |
3 | Joey Tetarenko | 13 |
4 | Mike Commodore | 11 |
5 | Trevor Gillies | 11 |
6 | Brennan Evans | 10 |
7 | Nick Greenough | 9 |
8 | Cody McLeod | 9 |
9 | Gordie Dwyer | 8 |
10 | Carsen Germyn | 8 |
Players Rivals
1 | Jay Henderson | 7 |
2 | Louis Robitaille | 7 |
3 | Colton Orr | 7 |
4 | Joe Rullier | 6 |
5 | George Parros | 5 |
6 | Shawn Thornton | 5 |
7 | Jason MacDonald | 5 |
8 | Nick Tarnasky | 4 |
9 | Mel Angelstad | 4 |
10 | Cam Janssen | 4 |