Advertisement
Advertisement
Fight Card - 2007-2008 Preseason
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Columbus Cottonmouths | 35 |
2 | Fayetteville FireAntz | 32 |
3 | Knoxville Ice Bears | 31 |
4 | Richmond Renegades | 29 |
5 | Huntsville Havoc | 16 |
6 | Jacksonville Barracudas | 15 |
Loyalty List
1 | Ryan Bartle | 26 |
2 | Steve Obelnicki | 24 |
3 | Phil Sbrocchi | 13 |
4 | Jozef Kubaliak | 13 |
5 | Russell Smith | 12 |
6 | Brady Heintz | 10 |
7 | Mark Black | 7 |
8 | Taylor Hustead | 5 |
9 | Ben Manny | 4 |
10 | Clay Lewis | 4 |
Players Rivals
1 | Dan Leslie | 9 |
2 | Dennis Sicard | 9 |
3 | Jason Bone | 7 |
4 | Robert Sich | 6 |
5 | Dan Buccella | 5 |
6 | Chris Affinati | 5 |
7 | Chad Wilcox | 5 |
8 | Brett Needham | 4 |
9 | Craig Stahl | 4 |
10 | Caleb Moffat | 4 |