Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2008-2009 Regular Season | Fight Card | 53 |
2008-2009 Preseason | Fight Card | 8 |
2007-2008 Regular Season | Fight Card | 72 |
2007-2008 Preseason | Fight Card | 11 |
2006-2007 Postseason | Fight Card | 2 |
2006-2007 Regular Season | Fight Card | 84 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Fayetteville FireAntz | 46 |
2 | Knoxville Ice Bears | 44 |
3 | Huntsville Havoc | 41 |
4 | Twin City Cyclones | 29 |
5 | Columbus Cottonmouths | 20 |
6 | Jacksonville Barracudas | 17 |
7 | Florida Seals | 7 |
8 | Pee Dee Cyclones | 5 |
Loyalty List
1 | Mat Goody | 35 |
2 | Dennis Sicard | 32 |
3 | Brett Needham | 23 |
4 | David Mitchell | 17 |
5 | Matt Withers | 9 |
6 | Richard Reichenbach | 8 |
7 | Clay Lewis | 6 |
8 | Brett Cross | 6 |
9 | Don Melnyk | 6 |
10 | Nathan Oke | 5 |
Players Rivals
1 | Luke Phillips | 12 |
2 | Chad Wilcox | 11 |
3 | Dan Leslie | 9 |
4 | Dan Buccella | 6 |
5 | Ryan Bartle | 6 |
6 | Travis Kauffeldt | 6 |
7 | Jason Bone | 5 |
8 | Mike Craigen | 5 |
9 | David Segal | 5 |
10 | Gavin Hodgson | 5 |