Advertisement
Advertisement
Latest Fights
Year By Year Fight Totals
Season | Fight Card | Total Fights |
---|---|---|
2011-2012 Postseason | Fight Card | 1 |
2011-2012 Regular Season | Fight Card | 68 |
2011-2012 Preseason | Fight Card | 4 |
2010-2011 Regular Season | Fight Card | 47 |
2010-2011 Preseason | Fight Card | 6 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Fort Wayne Komets | 39 |
2 | Quad City Mallards | 16 |
3 | Dayton Gems | 11 |
4 | Bloomington Blaze | 9 |
5 | Arizona Sundogs | 6 |
6 | Rapid City Rush | 6 |
7 | Bloomington PrairieThunder | 6 |
8 | Missouri Mavericks | 5 |
9 | Wichita Thunder | 4 |
10 | Mississippi RiverKings | 4 |
Loyalty List
1 | Mark Cody | 20 |
2 | Mario Boilard | 14 |
3 | Jordan Lane | 14 |
4 | Mike Sgroi | 13 |
5 | Steve Makway | 12 |
6 | Jordan Little | 5 |
7 | Malcolm Gwilliam | 4 |
8 | John DiPace | 3 |
9 | Jake Obermeyer | 3 |
10 | Damian Surma | 3 |
Players Rivals
1 | Kaleigh Schrock | 11 |
2 | Jason Kostadine | 5 |
3 | Stephon Thorne | 4 |
4 | Marc Rechlicz | 4 |
5 | Jean-Michel Rizk | 3 |
6 | Tysen Dowzak | 3 |
7 | Craig Cescon | 3 |
8 | Brent Henley | 3 |
9 | Ross Rouleau | 2 |
10 | Aaron Dawson | 2 |