Advertisement
Advertisement
Craig MacTavish
August 15, 1958•London, ON•
6' 1"•195 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1996-1997 Regular Season | Fight Card | 1 |
1995-1996 Regular Season | Fight Card | 2 |
1994-1995 Regular Season | Fight Card | 1 |
1993-1994 Postseason | Fight Card | 1 |
1993-1994 Regular Season | Fight Card | 2 |
1992-1993 Regular Season | Fight Card | 1 |
1991-1992 Regular Season | Fight Card | 2 |
1990-1991 Regular Season | Fight Card | 2 |
1989-1990 Postseason | Fight Card | 1 |
1989-1990 Regular Season | Fight Card | 4 |
1988-1989 Regular Season | Fight Card | 1 |
1987-1988 Postseason | Fight Card | 3 |
1987-1988 Regular Season | Fight Card | 1 |
1986-1987 Regular Season | Fight Card | 3 |
1985-1986 Postseason | Fight Card | 1 |
1985-1986 Regular Season | Fight Card | 6 |
1983-1984 Regular Season | Fight Card | 2 |
1982-1983 Postseason | Fight Card | 2 |
1982-1983 Regular Season | Fight Card | 2 |
1980-1981 Regular Season | Fight Card | 1 |
1979-1980 Postseason | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement