Advertisement
Advertisement
Clark Gillies
April 7, 1954•Moose Jaw, SK•
6' 3"•210 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1987-1988 Postseason | Fight Card | 3 |
1987-1988 Regular Season | Fight Card | 3 |
1986-1987 Regular Season | Fight Card | 5 |
1985-1986 Regular Season | Fight Card | 3 |
1984-1985 Postseason | Fight Card | 1 |
1984-1985 Regular Season | Fight Card | 2 |
1983-1984 Regular Season | Fight Card | 3 |
1982-1983 Regular Season | Fight Card | 2 |
1981-1982 Regular Season | Fight Card | 2 |
1980-1981 Regular Season | Fight Card | 3 |
1979-1980 Postseason | Fight Card | 7 |
1979-1980 Regular Season | Fight Card | 3 |
1978-1979 Postseason | Fight Card | 1 |
1978-1979 Regular Season | Fight Card | 2 |
1977-1978 Postseason | Fight Card | 1 |
1977-1978 Regular Season | Fight Card | 5 |
1976-1977 Postseason | Fight Card | 1 |
1976-1977 Regular Season | Fight Card | 5 |
1975-1976 Regular Season | Fight Card | 6 |
1974-1975 Postseason | Fight Card | 4 |
1974-1975 Regular Season | Fight Card | 4 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement