Advertisement
Advertisement
Craig Hartsburg
June 29, 1959•Stratford, ON•
6' 1"•200 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1988-1989 Regular Season | Fight Card | 1 |
1987-1988 Regular Season | Fight Card | 1 |
1986-1987 Regular Season | Fight Card | 1 |
1985-1986 Regular Season | Fight Card | 4 |
1984-1985 Regular Season | Fight Card | 2 |
1983-1984 Regular Season | Fight Card | 1 |
1982-1983 Regular Season | Fight Card | 3 |
1981-1982 Regular Season | Fight Card | 6 |
1980-1981 Regular Season | Fight Card | 4 |
1979-1980 Postseason | Fight Card | 1 |
1979-1980 Regular Season | Fight Card | 3 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement