Advertisement
Advertisement
Travis Moen
April 6, 1982•Stewart Valley, SK•
6' 2"•218 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2015-2016 Regular Season | Fight Card | 1 |
2015-2016 Preseason | Fight Card | 1 |
2014-2015 Regular Season | Fight Card | 2 |
2013-2014 Regular Season | Fight Card | 5 |
2013-2014 Preseason | Fight Card | 2 |
2012-2013 Postseason | Fight Card | 1 |
2012-2013 Regular Season | Fight Card | 4 |
2011-2012 Regular Season | Fight Card | 3 |
2010-2011 Regular Season | Fight Card | 8 |
2010-2011 Preseason | Fight Card | 2 |
2009-2010 Regular Season | Fight Card | 5 |
2008-2009 Regular Season | Fight Card | 9 |
2008-2009 Preseason | Fight Card | 2 |
2007-2008 Regular Season | Fight Card | 7 |
2007-2008 Preseason | Fight Card | 1 |
2006-2007 Regular Season | Fight Card | 9 |
2006-2007 Preseason | Fight Card | 1 |
2005-2006 Postseason | Fight Card | 2 |
2005-2006 Regular Season | Fight Card | 5 |
2005-2006 Preseason | Fight Card | 1 |
2004-2005 Regular Season | Fight Card | 19 |
2003-2004 Regular Season | Fight Card | 16 |
2003-2004 Preseason | Fight Card | 2 |
2002-2003 Regular Season | Fight Card | 6 |
2001-2002 Regular Season | Fight Card | 10 |
2000-2001 Regular Season | Fight Card | 6 |
1999-2000 Regular Season | Fight Card | 12 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement