Advertisement
Advertisement
Jason Chimera
May 2, 1979•Edmonton, AB•
6' 1"•213 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2017-2018 Regular Season | Fight Card | 1 |
2016-2017 Regular Season | Fight Card | 2 |
2014-2015 Regular Season | Fight Card | 3 |
2012-2013 Regular Season | Fight Card | 2 |
2011-2012 Regular Season | Fight Card | 3 |
2010-2011 Regular Season | Fight Card | 4 |
2009-2010 Regular Season | Fight Card | 4 |
2008-2009 Regular Season | Fight Card | 1 |
2008-2009 Preseason | Fight Card | 1 |
2007-2008 Regular Season | Fight Card | 4 |
2007-2008 Preseason | Fight Card | 2 |
2006-2007 Regular Season | Fight Card | 1 |
2006-2007 Preseason | Fight Card | 1 |
2005-2006 Regular Season | Fight Card | 3 |
2003-2004 Regular Season | Fight Card | 5 |
2003-2004 Preseason | Fight Card | 2 |
2002-2003 Regular Season | Fight Card | 2 |
1998-1999 Regular Season | Fight Card | 4 |
1997-1998 Regular Season | Fight Card | 3 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement