Advertisement
Advertisement
Nathan Moon
January 4, 1990•Belleville, ON•
5' 11"•170 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2016-2017 Regular Season | Fight Card | 2 |
2015-2016 Regular Season | Fight Card | 2 |
2015-2016 Preseason | Fight Card | 1 |
2014-2015 Regular Season | Fight Card | 4 |
2012-2013 Regular Season | Fight Card | 3 |
2012-2013 Preseason | Fight Card | 2 |
2011-2012 Regular Season | Fight Card | 11 |
2010-2011 Postseason | Fight Card | 2 |
2010-2011 Regular Season | Fight Card | 5 |
2009-2010 Regular Season | Fight Card | 3 |
2008-2009 Regular Season | Fight Card | 2 |
2007-2008 Regular Season | Fight Card | 3 |
2006-2007 Regular Season | Fight Card | 3 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement