Advertisement
Advertisement
Sean Avery
April 10, 1980•North York, ON•
5' 10"•185 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2011-2012 Regular Season | Fight Card | 4 |
2010-2011 Regular Season | Fight Card | 12 |
2009-2010 Regular Season | Fight Card | 7 |
2008-2009 Regular Season | Fight Card | 5 |
2007-2008 Regular Season | Fight Card | 6 |
2006-2007 Postseason | Fight Card | 1 |
2006-2007 Regular Season | Fight Card | 4 |
2006-2007 Preseason | Fight Card | 1 |
2005-2006 Regular Season | Fight Card | 9 |
2003-2004 Regular Season | Fight Card | 14 |
2003-2004 Preseason | Fight Card | 2 |
2002-2003 Regular Season | Fight Card | 14 |
2002-2003 Preseason | Fight Card | 2 |
2001-2002 Regular Season | Fight Card | 6 |
1999-2000 Postseason | Fight Card | 2 |
1999-2000 Regular Season | Fight Card | 14 |
1998-1999 Postseason | Fight Card | 1 |
1998-1999 Regular Season | Fight Card | 12 |
1997-1998 Postseason | Fight Card | 1 |
1997-1998 Regular Season | Fight Card | 5 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement