Advertisement
Advertisement
Mike Thomas
February 8, 1990•New Maryland, NB•
6' 1"•187 lbs.
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2011-2012 Regular Season | Fight Card | 13 |
2011-2012 Preseason | Fight Card | 1 |
2010-2011 Postseason | Fight Card | 1 |
2010-2011 Regular Season | Fight Card | 6 |
2010-2011 Preseason | Fight Card | 1 |
Young Stars Tournament 2010 | Fight Card | 1 |
2009-2010 Regular Season | Fight Card | 11 |
2008-2009 Regular Season | Fight Card | 11 |
2008-2009 Preseason | Fight Card | 1 |
2007-2008 Postseason | Fight Card | 1 |
2007-2008 Regular Season | Fight Card | 8 |
2007-2008 Preseason | Fight Card | 2 |
2006-2007 Regular Season | Fight Card | 5 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement