Advertisement
Advertisement
Kyle Neuber
March 22, 1989•Sarnia, ON•
6' 1"•225 lbs.
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2024-2025 Regular Season | Fight Card | 2 |
2023-2024 Regular Season | Fight Card | 9 |
2022-2023 Regular Season | Fight Card | 8 |
2021-2022 Regular Season | Fight Card | 9 |
2021-2022 Preseason | Fight Card | 1 |
2020-2021 Regular Season | Fight Card | 9 |
2019-2020 Regular Season | Fight Card | 6 |
2017-2018 Regular Season | Fight Card | 9 |
2017-2018 Preseason | Fight Card | 2 |
2016-2017 Regular Season | Fight Card | 1 |
2015-2016 Regular Season | Fight Card | 1 |
2011-2012 Regular Season | Fight Card | 12 |
Oshawa Rookie Tournament | Fight Card | 1 |
2010-2011 Regular Season | Fight Card | 5 |
2010-2011 Preseason | Fight Card | 2 |
Traverse City 2010 | Fight Card | 3 |
2009-2010 Regular Season | Fight Card | 18 |
2008-2009 Postseason | Fight Card | 3 |
2008-2009 Regular Season | Fight Card | 17 |
Camrose Tournament 2008 | Fight Card | 2 |
2007-2008 Regular Season | Fight Card | 19 |
2006-2007 Regular Season | Fight Card | 7 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement