Advertisement
Advertisement
Barry Beck
June 3, 1957•Vancouver, BC•
6' 3"•215 lbs.
Top Fights
Video | Date | Players | Rating | |
---|---|---|---|---|
03/01/81 | C. Nilan (MON) vs. B. Beck (NYR) | 5.25 | Watch | |
03/14/81 | J. Brubaker (HFD) vs. B. Beck (NYR) | 2.83 | Watch |
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1989-1990 Regular Season | Fight Card | 1 |
1984-1985 Postseason | Fight Card | 1 |
1984-1985 Regular Season | Fight Card | 3 |
1983-1984 Regular Season | Fight Card | 4 |
1982-1983 Regular Season | Fight Card | 4 |
1981-1982 Regular Season | Fight Card | 3 |
1980-1981 Postseason | Fight Card | 2 |
1980-1981 Regular Season | Fight Card | 8 |
1979-1980 Regular Season | Fight Card | 4 |
1978-1979 Regular Season | Fight Card | 5 |
1977-1978 Regular Season | Fight Card | 4 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement