Advertisement
Advertisement
Brad Ference
April 2, 1979•Calgary, AB•
6' 3"•210 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2007-2008 Regular Season | Fight Card | 6 |
2006-2007 Regular Season | Fight Card | 5 |
2006-2007 Preseason | Fight Card | 2 |
2005-2006 Regular Season | Fight Card | 5 |
2003-2004 Regular Season | Fight Card | 9 |
2003-2004 Preseason | Fight Card | 2 |
2002-2003 Regular Season | Fight Card | 12 |
2001-2002 Regular Season | Fight Card | 10 |
2001-2002 Preseason | Fight Card | 1 |
1999-2000 Regular Season | Fight Card | 2 |
1998-1999 Postseason | Fight Card | 2 |
1998-1999 Regular Season | Fight Card | 11 |
1997-1998 Postseason | Fight Card | 2 |
1997-1998 Regular Season | Fight Card | 13 |
1996-1997 Postseason | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement