Advertisement
Advertisement
Mario Marois
December 15, 1957•Ancienne Lorette, QC•
5' 11"•190 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1990-1991 Postseason | Fight Card | 1 |
1990-1991 Regular Season | Fight Card | 2 |
1989-1990 Regular Season | Fight Card | 4 |
1988-1989 Regular Season | Fight Card | 6 |
1987-1988 Regular Season | Fight Card | 4 |
1986-1987 Postseason | Fight Card | 1 |
1986-1987 Regular Season | Fight Card | 2 |
1985-1986 Regular Season | Fight Card | 10 |
1984-1985 Regular Season | Fight Card | 5 |
1983-1984 Regular Season | Fight Card | 3 |
1982-1983 Regular Season | Fight Card | 4 |
1981-1982 Regular Season | Fight Card | 5 |
1980-1981 Regular Season | Fight Card | 4 |
1979-1980 Regular Season | Fight Card | 7 |
1978-1979 Postseason | Fight Card | 1 |
1978-1979 Regular Season | Fight Card | 11 |
1977-1978 Postseason | Fight Card | 1 |
1977-1978 Regular Season | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement