Advertisement
Advertisement
Jeff Norton
November 25, 1965•Acton, MA•
6' 2"•200 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2001-2002 Postseason | Fight Card | 1 |
1999-2000 Postseason | Fight Card | 1 |
1999-2000 Regular Season | Fight Card | 1 |
1996-1997 Regular Season | Fight Card | 2 |
1994-1995 Postseason | Fight Card | 1 |
1994-1995 Regular Season | Fight Card | 1 |
1992-1993 Regular Season | Fight Card | 1 |
1989-1990 Regular Season | Fight Card | 3 |
1988-1989 Regular Season | Fight Card | 4 |
1987-1988 Postseason | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement