Advertisement
Advertisement
Jim Johnson
September 8, 1962•New Hope, MN•
6' 1"•190 lbs.
Top Fights
Video | Date | Players | Rating | |
---|---|---|---|---|
11/18/92 | J. Johnson (MNS) vs. D. Hunter (WAS) | 5.50 | Watch |
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1994-1995 Regular Season | Fight Card | 1 |
1993-1994 Regular Season | Fight Card | 1 |
1992-1993 Regular Season | Fight Card | 1 |
1991-1992 Regular Season | Fight Card | 3 |
1990-1991 Postseason | Fight Card | 1 |
1990-1991 Regular Season | Fight Card | 3 |
1989-1990 Regular Season | Fight Card | 1 |
1988-1989 Postseason | Fight Card | 2 |
1988-1989 Regular Season | Fight Card | 3 |
1987-1988 Regular Season | Fight Card | 1 |
1986-1987 Regular Season | Fight Card | 3 |
1985-1986 Regular Season | Fight Card | 7 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement