Advertisement
Advertisement
Todd Griffith
January 27, 1985•Welland, ON•
5' 11"•181 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2012-2013 Postseason | Fight Card | 1 |
2012-2013 Regular Season | Fight Card | 4 |
2011-2012 Regular Season | Fight Card | 11 |
2010-2011 Regular Season | Fight Card | 7 |
2009-2010 Postseason | Fight Card | 1 |
2009-2010 Regular Season | Fight Card | 1 |
2008-2009 Regular Season | Fight Card | 11 |
2007-2008 Regular Season | Fight Card | 6 |
2006-2007 Regular Season | Fight Card | 9 |
2005-2006 Regular Season | Fight Card | 9 |
2004-2005 Regular Season | Fight Card | 3 |
2003-2004 Regular Season | Fight Card | 6 |
2002-2003 Postseason | Fight Card | 3 |
2002-2003 Regular Season | Fight Card | 5 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement