Advertisement
Advertisement
Kurtis Gabriel
April 20, 1993•Newmarket, ON•
6' 6"•212 lbs.
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2021-2022 Regular Season | Fight Card | 9 |
2021-2022 Preseason | Fight Card | 2 |
2020-2021 Regular Season | Fight Card | 5 |
2020-2021 Preseason | Fight Card | 1 |
2019-2020 Preseason | Fight Card | 1 |
2019-2020 Regular Season | Fight Card | 6 |
2018-2019 Regular Season | Fight Card | 8 |
2017-2018 Regular Season | Fight Card | 5 |
2016-2017 Regular Season | Fight Card | 13 |
2015-2016 Regular Season | Fight Card | 17 |
2015-2016 Preseason | Fight Card | 2 |
2014-2015 Regular Season | Fight Card | 12 |
Traverse City 2014 | Fight Card | 2 |
2013-2014 Postseason | Fight Card | 2 |
2013-2014 Regular Season | Fight Card | 10 |
Traverse City 2013 | Fight Card | 1 |
2012-2013 Postseason | Fight Card | 4 |
2012-2013 Regular Season | Fight Card | 10 |
2011-2012 Regular Season | Fight Card | 10 |
2010-2011 Regular Season | Fight Card | 2 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement