Advertisement
Advertisement
Josh Gratton
September 9, 1982•Brantford, ON•
6' 2"•214 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2018-2019 Regular Season | Fight Card | 10 |
2014-2015 Regular Season | Fight Card | 12 |
2014-2015 Preseason | Fight Card | 1 |
2013-2014 Regular Season | Fight Card | 2 |
2011-2012 Regular Season | Fight Card | 5 |
2010-2011 Regular Season | Fight Card | 4 |
2009-2010 Regular Season | Fight Card | 9 |
2009-2010 Preseason | Fight Card | 3 |
2008-2009 Regular Season | Fight Card | 15 |
2008-2009 Preseason | Fight Card | 3 |
2007-2008 Postseason | Fight Card | 1 |
2007-2008 Regular Season | Fight Card | 15 |
2007-2008 Preseason | Fight Card | 2 |
2006-2007 Regular Season | Fight Card | 16 |
2006-2007 Preseason | Fight Card | 2 |
2005-2006 Regular Season | Fight Card | 24 |
2005-2006 Preseason | Fight Card | 2 |
2004-2005 Postseason | Fight Card | 5 |
2004-2005 Regular Season | Fight Card | 31 |
2003-2004 Postseason | Fight Card | 1 |
2003-2004 Regular Season | Fight Card | 11 |
2002-2003 Regular Season | Fight Card | 19 |
2001-2002 Postseason | Fight Card | 1 |
2001-2002 Regular Season | Fight Card | 22 |
2000-2001 Postseason | Fight Card | 1 |
2000-2001 Regular Season | Fight Card | 12 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement