Advertisement
Advertisement
Brad Brown
December 27, 1975•Baie Verte, NL•
6' 3"•206 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2008-2009 Regular Season | Fight Card | 11 |
2008-2009 Preseason | Fight Card | 1 |
2007-2008 Regular Season | Fight Card | 9 |
2006-2007 Regular Season | Fight Card | 4 |
2006-2007 Preseason | Fight Card | 1 |
2005-2006 Regular Season | Fight Card | 9 |
2003-2004 Regular Season | Fight Card | 8 |
2003-2004 Preseason | Fight Card | 1 |
2002-2003 Regular Season | Fight Card | 8 |
2001-2002 Regular Season | Fight Card | 9 |
2001-2002 Preseason | Fight Card | 1 |
2000-2001 Regular Season | Fight Card | 5 |
2000-2001 Preseason | Fight Card | 1 |
1999-2000 Regular Season | Fight Card | 13 |
1998-1999 Regular Season | Fight Card | 14 |
1996-1997 Regular Season | Fight Card | 2 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement