Advertisement
Advertisement
Gary Doak
February 25, 1946•Goderich, ON•
5' 11"•188 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1979-1980 Regular Season | Fight Card | 1 |
1977-1978 Regular Season | Fight Card | 1 |
1976-1977 Regular Season | Fight Card | 5 |
1972-1973 Regular Season | Fight Card | 1 |
1971-1972 Regular Season | Fight Card | 1 |
1970-1971 Regular Season | Fight Card | 4 |
1969-1970 Postseason | Fight Card | 1 |
1969-1970 Regular Season | Fight Card | 1 |
1968-1969 Regular Season | Fight Card | 3 |
1967-1968 Regular Season | Fight Card | 2 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement