Advertisement
Advertisement
Garth Butcher
January 8, 1963•Regina, SK•
6' 0"•200 lbs.
Top Fights
Video | Date | Players | Rating | |
---|---|---|---|---|
12/26/92 | G. Butcher (STL) vs. B. Sutter (CHI) | 5.23 | Watch |
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1994-1995 Regular Season | Fight Card | 3 |
1993-1994 Regular Season | Fight Card | 3 |
1992-1993 Regular Season | Fight Card | 5 |
1991-1992 Regular Season | Fight Card | 3 |
1990-1991 Postseason | Fight Card | 2 |
1990-1991 Regular Season | Fight Card | 12 |
1989-1990 Regular Season | Fight Card | 5 |
1988-1989 Regular Season | Fight Card | 10 |
1987-1988 Regular Season | Fight Card | 18 |
1986-1987 Regular Season | Fight Card | 15 |
1985-1986 Regular Season | Fight Card | 15 |
1984-1985 Regular Season | Fight Card | 10 |
1983-1984 Regular Season | Fight Card | 4 |
1982-1983 Regular Season | Fight Card | 6 |
1981-1982 Regular Season | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement