Advertisement
Advertisement
Rich Sutter
December 2, 1963•Viking, AB•
5' 11"•170 lbs.
Top Fights
Video | Date | Players | Rating |
---|
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1994-1995 Regular Season | Fight Card | 2 |
1993-1994 Regular Season | Fight Card | 2 |
1992-1993 Regular Season | Fight Card | 2 |
1991-1992 Regular Season | Fight Card | 4 |
1990-1991 Regular Season | Fight Card | 6 |
1989-1990 Postseason | Fight Card | 1 |
1989-1990 Regular Season | Fight Card | 11 |
1988-1989 Regular Season | Fight Card | 6 |
1987-1988 Regular Season | Fight Card | 9 |
1986-1987 Regular Season | Fight Card | 9 |
1985-1986 Postseason | Fight Card | 3 |
1985-1986 Regular Season | Fight Card | 16 |
1984-1985 Regular Season | Fight Card | 5 |
1983-1984 Postseason | Fight Card | 1 |
1983-1984 Regular Season | Fight Card | 7 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement