Advertisement
Advertisement
Jay Miller
July 16, 1960•Wellesley, MA•
6' 2"•210 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
1991-1992 Regular Season | Fight Card | 20 |
1990-1991 Postseason | Fight Card | 1 |
1990-1991 Regular Season | Fight Card | 26 |
1989-1990 Regular Season | Fight Card | 20 |
1988-1989 Postseason | Fight Card | 1 |
1988-1989 Regular Season | Fight Card | 24 |
1987-1988 Postseason | Fight Card | 7 |
1987-1988 Regular Season | Fight Card | 33 |
1986-1987 Regular Season | Fight Card | 23 |
1985-1986 Postseason | Fight Card | 1 |
1985-1986 Regular Season | Fight Card | 18 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement