Advertisement
Advertisement
Derek Couture
April 24, 1984•Calgary, AB•
6' 1"•202 lbs.
Top Fights
| Video | Date | Players | Rating | |
|---|---|---|---|---|
![]() | 11/07/09 | D. Couture (HFD) vs. T. Gillies (BRI) | 5.70 | Watch |
Latest Fights
Fight Record
| Season | League | Fight Card | Total Fights |
|---|---|---|---|
| 2014-2015 Postseason | ECHL | Fight Card | 1 |
| 2014-2015 Regular Season | ECHL | Fight Card | 5 |
| 2013-2014 Regular Season | ECHL | Fight Card | 7 |
| 2012-2013 Postseason | ECHL | Fight Card | 1 |
| 2012-2013 Regular Season | AHL | Fight Card | 1 |
| 2012-2013 Regular Season | ECHL | Fight Card | 11 |
| 2011-2012 Postseason | ECHL | Fight Card | 1 |
| 2011-2012 Regular Season | ECHL | Fight Card | 9 |
| 2010-2011 Regular Season | AHL | Fight Card | 2 |
| 2010-2011 Regular Season | ECHL | Fight Card | 7 |
| 2009-2010 Regular Season | AHL | Fight Card | 9 |
| 2009-2010 Preseason | AHL | Fight Card | 1 |
| 2008-2009 Postseason | ECHL | Fight Card | 1 |
| 2008-2009 Regular Season | AHL | Fight Card | 1 |
| 2008-2009 Regular Season | ECHL | Fight Card | 3 |
| 2007-2008 Regular Season | AHL | Fight Card | 13 |
| 2006-2007 Regular Season | AHL | Fight Card | 6 |
| 2006-2007 Preseason | NHL | Fight Card | 1 |
| 2005-2006 Regular Season | AHL | Fight Card | 6 |
| 2004-2005 Regular Season | WHL | Fight Card | 10 |
| 2003-2004 Regular Season | WHL | Fight Card | 6 |
| 2002-2003 Postseason | WHL | Fight Card | 1 |
| 2002-2003 Regular Season | WHL | Fight Card | 10 |
| 2001-2002 Regular Season | WHL | Fight Card | 10 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement









