Advertisement
Advertisement
Fight Card - 2004-2005 Regular Season
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Bozeman Icedogs | 12 |
2 | Billings Bulls | 11 |
3 | Minnesota Blizzard | 6 |
4 | Fairbanks Ice Dogs | 6 |
5 | Bismarck Bobcats | 5 |
6 | Wasilla Spirit | 5 |
7 | Fargo-Moorhead Jets | 5 |
8 | Southern Minnesota Express | 3 |
9 | North Iowa Outlaws | 1 |
Loyalty List
1 | Jack Powers | 12 |
2 | Jeff Diehl | 7 |
3 | Phil Rauch | 5 |
4 | Jay Holladay | 3 |
5 | Jon Stover | 3 |
6 | Jarrett Runey | 3 |
7 | Tommy Upton | 3 |
8 | Eric Griffin | 2 |
9 | Nico Rodriguez | 2 |
10 | Andy Gevorkyan | 2 |
Players Rivals
1 | Peter Fylling | 3 |
2 | Chris Barth | 2 |
3 | Joe Schuster | 2 |
4 | Chris McKelvie | 2 |
5 | Zach McKelvie | 2 |
6 | Anthony Cosmano | 1 |
7 | A.J. Woodward | 1 |
8 | Bryant Molle | 1 |
9 | Ben Noah | 1 |
10 | Brian Moore | 1 |