Advertisement
Advertisement
Fight Card - 2017-2018 Regular Season
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Cardiff Devils | 7 |
2 | Belfast Giants | 6 |
3 | Manchester Storm | 4 |
4 | Coventry Blaze | 4 |
5 | Glasgow Clan | 4 |
6 | Fife Flyers | 3 |
7 | Dundee Stars | 2 |
8 | Sheffield Steelers | 2 |
9 | Milton Keynes Lightning | 2 |
10 | Nottingham Panthers | 2 |
Loyalty List
1 | Brett Ferguson | 7 |
2 | Corbin Baldwin | 7 |
3 | Brennan Yadlowski | 3 |
4 | Jamal Watson | 3 |
5 | Jesse Craige | 2 |
6 | Evan Ritt | 2 |
7 | Ben Davies | 1 |
8 | Ian Watters | 1 |
9 | Andrew McKinney | 1 |
10 | Kyle Locke | 1 |
Players Rivals
1 | Linden Springer | 2 |
2 | Andrew Hotham | 2 |
3 | Blair Riley | 2 |
4 | Danick Gauthier | 2 |
5 | Brendan Connolly | 1 |
6 | David Goodwin | 1 |
7 | Josh Batch | 1 |
8 | Ben Wilson | 1 |
9 | Matt Pohlkamp | 1 |
10 | Robert Dowd | 1 |