Advertisement
Advertisement
Fight Card - 2021-2022 Regular Season
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Sheffield Steelers | 51 |
2 | Coventry Blaze | 49 |
3 | Cardiff Devils | 35 |
4 | Belfast Giants | 32 |
5 | Dundee Stars | 21 |
6 | Hull Stingrays | 15 |
7 | Glasgow Clan | 14 |
8 | Manchester Storm | 12 |
9 | Fife Flyers | 11 |
10 | Edinburgh Capitals | 9 |
Loyalty List
1 | Guillaume Lepine | 44 |
2 | Robert Farmer | 20 |
3 | Stephen Lee | 18 |
4 | Jeff Brown | 13 |
5 | Cam Janssen | 11 |
6 | Alex Penner | 10 |
7 | Mathieu Gagnon | 9 |
8 | Brent Henley | 7 |
9 | Leigh Salters | 6 |
10 | Mathieu Tousignant | 6 |
Players Rivals
1 | Adam Keefe | 10 |
2 | Zack FitzGerald | 8 |
3 | Chris Frank | 5 |
4 | Brad Plumton | 5 |
5 | Justin Faryna | 5 |
6 | Tyson Marsh | 4 |
7 | Kevin Noble | 4 |
8 | Bryan Jurynec | 4 |
9 | Neil Clark | 4 |
10 | Matt Nickerson | 4 |