Advertisement
Advertisement
Fight Card - 2011-2012 Postseason
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Nottingham Panthers | 32 |
2 | Cardiff Devils | 31 |
3 | Coventry Blaze | 28 |
4 | Sheffield Steelers | 19 |
5 | Dundee Stars | 17 |
6 | Glasgow Clan | 14 |
7 | Manchester Storm | 12 |
8 | Hull Stingrays | 8 |
9 | Fife Flyers | 8 |
10 | Edinburgh Capitals | 6 |
Loyalty List
1 | Adam Keefe | 52 |
2 | Matt Nickerson | 10 |
3 | David Phillips | 8 |
4 | Jim Vandermeer | 8 |
5 | Greg Stewart | 6 |
6 | Michael Hoffman | 5 |
7 | Michael Quesnele | 4 |
8 | John Kurtz | 4 |
9 | Jonathan Boxill | 4 |
10 | Blair Riley | 4 |
Players Rivals
1 | Guillaume Lepine | 7 |
2 | Brad Plumton | 6 |
3 | Zack FitzGerald | 5 |
4 | Trevor Hendrikx | 4 |
5 | Derek Campbell | 4 |
6 | Robert Farmer | 4 |
7 | Josh Batch | 4 |
8 | Bryan Jurynec | 3 |
9 | Mathieu Gagnon | 3 |
10 | Benn Olson | 3 |