Advertisement
Advertisement
Fight Card - 2013-2014 Preseason
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement
Team Fight Stats
Team Rivals
1 | Stockton Thunder | 95 |
2 | Bakersfield Condors | 85 |
3 | Utah Grizzlies | 54 |
4 | Alaska Aces | 48 |
5 | Idaho Steelheads | 48 |
6 | Las Vegas Wranglers | 41 |
7 | Colorado Eagles | 41 |
8 | San Francisco Bulls | 23 |
9 | Victoria Salmon Kings | 10 |
10 | Phoenix Roadrunners | 8 |
Loyalty List
1 | David Walker | 35 |
2 | Derek Couture | 32 |
3 | James McEwan | 31 |
4 | Chris Cloud | 29 |
5 | Maxim Kitsyn | 18 |
6 | Norm Ezekiel | 17 |
7 | Everett Sheen | 14 |
8 | Jason Beeman | 12 |
9 | Michael Pelech | 11 |
10 | Matthew Clune | 11 |
Players Rivals
1 | Garet Hunt | 22 |
2 | Adam Huxley | 15 |
3 | Teigan Zahn | 8 |
4 | Scott Langdon | 7 |
5 | Cameron Abney | 7 |
6 | Andrew Carroll | 7 |
7 | Mathieu Gagnon | 7 |
8 | Bobby Robins | 7 |
9 | Justin Johnson | 7 |
10 | Liam Huculak | 5 |