Advertisement
Advertisement
Corey Perry
May 16, 1985•Peterborough, ON•
6' 3"•208 lbs.
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2024-2025 Regular Season | Fight Card | 2 |
2023-2024 Regular Season | Fight Card | 4 |
2022-2023 Postseason | Fight Card | 1 |
2022-2023 Regular Season | Fight Card | 9 |
2022-2023 Preseason | Fight Card | 1 |
2021-2022 Regular Season | Fight Card | 2 |
2021-2022 Preseason | Fight Card | 1 |
2020-2021 Postseason | Fight Card | 1 |
2020-2021 Regular Season | Fight Card | 3 |
2019-2020 Postseason | Fight Card | 1 |
2019-2020 Regular Season | Fight Card | 1 |
2018-2019 Regular Season | Fight Card | 1 |
2017-2018 Regular Season | Fight Card | 5 |
2016-2017 Regular Season | Fight Card | 2 |
2015-2016 Regular Season | Fight Card | 2 |
2014-2015 Regular Season | Fight Card | 1 |
2013-2014 Postseason | Fight Card | 1 |
2013-2014 Regular Season | Fight Card | 1 |
2012-2013 Regular Season | Fight Card | 3 |
2011-2012 Regular Season | Fight Card | 3 |
2010-2011 Regular Season | Fight Card | 2 |
2010-2011 Preseason | Fight Card | 1 |
2009-2010 Regular Season | Fight Card | 3 |
2009-2010 Preseason | Fight Card | 1 |
2008-2009 Postseason | Fight Card | 2 |
2008-2009 Regular Season | Fight Card | 3 |
2007-2008 Regular Season | Fight Card | 4 |
2007-2008 Preseason | Fight Card | 1 |
2006-2007 Postseason | Fight Card | 1 |
2006-2007 Regular Season | Fight Card | 1 |
2005-2006 Regular Season | Fight Card | 4 |
2004-2005 Postseason | Fight Card | 5 |
2004-2005 Regular Season | Fight Card | 3 |
2003-2004 Regular Season | Fight Card | 2 |
2002-2003 Postseason | Fight Card | 1 |
2002-2003 Regular Season | Fight Card | 4 |
2001-2002 Regular Season | Fight Card | 1 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement