Advertisement
Advertisement
John Scott
September 26, 1982•St. Catharines, ON•
6' 8"•260 lbs.
Top Fights
Latest Fights
Fight Record
Season | Fight Card | Total Fights |
---|---|---|
2015-2016 Regular Season | Fight Card | 4 |
2014-2015 Regular Season | Fight Card | 3 |
2014-2015 Preseason | Fight Card | 1 |
2013-2014 Regular Season | Fight Card | 5 |
2013-2014 Preseason | Fight Card | 1 |
2012-2013 Regular Season | Fight Card | 7 |
2011-2012 Regular Season | Fight Card | 5 |
2010-2011 Regular Season | Fight Card | 8 |
2010-2011 Preseason | Fight Card | 1 |
2009-2010 Regular Season | Fight Card | 6 |
2009-2010 Preseason | Fight Card | 2 |
2008-2009 Regular Season | Fight Card | 12 |
2007-2008 Postseason | Fight Card | 1 |
2007-2008 Regular Season | Fight Card | 8 |
2007-2008 Preseason | Fight Card | 1 |
2006-2007 Regular Season | Fight Card | 11 |
Advertisement
Advertisement
Advertisement
Follow Us
Advertisement